|
| OWNER: | FENNELL | HEAT: | Monitor/Elec | STATUS: | A |
| TYPE: | 2 Family | WATER SRVC: | Town | WSH/DRY: | Y/Y |
| STYLE: | Contemporary | SEWER: | 5 bed septic | RANGE: | Y |
| #ROOMS: | 6/3 | ZONING: | Res 10 | REFRID: | Y |
| BDRM/BTH: | 4/2 & 1/1 | UFFI: | unknown | DSHWSH: | Y |
| BASEMENT: | Apartment | LD PAINT: | unknown | FRPL: | N |
| GARAGE: | 1 Car (shed) | ASSMT BLD: | 217,300 | CABLE: | Y |
| AGE: | 1980 | ASSMT LND: | 280,900 | STORMS: | N |
| LIVING SP: | 1392 | TAXES: | DECK: | Y | |
| FND SIZE: | 30 x 24 irreg | MAP/LOT: | 21-A/1.21 | OTHER: | |
| LOT SIZE: | .32 acres | BOOK/PAGE: | 48428/1021 | ||
| WATER AC: | Drive | ASSOC FEES: | No | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: gentle@gis.net
Additional Photos of the FENNELL Property in Vineyard Haven
![]() |
![]() |
![]() |
![]() |