|
| HEAT: | Electric | ||||
| TYPE: | 1 Family | WATER SRVC: | Private | WSH/DRY: | Y/Y |
| STYLE: | Cottage | SEWER: | Private | RANGE: | Y |
| #ROOMS: | 9 | ZONING: | Res | REFRID: | Y |
| BDRM/BTH: | 4/2 | UFFI: | unknown | DSHWSH: | |
| BASEMENT: | Crawl | LD PAINT: | unknown | FRPL: | Y |
| GARAGE: | 2 Car | ASSMT BLD: | 214,000 | CABLE: | Y |
| AGE: | 1960 | ASSMT LND: | 1,406,800 | STORMS: | Y |
| LIVING SP: | 1500 sf | TAXES: | 4621.00 | DECK: | Y |
| FND SIZE: | MAP/LOT: | 11A/407 | OTHER: | ||
| LOT SIZE: | 23,100 sf | BOOK/PAGE: | 25/287A | 950 sf deck plus roofdeck |
|
| WATER AC: | Front | ASSOC FEES: | No | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Email: gentle@gis.net
Additional Photos of the property
![]() |
![]() |
![]() |
![]() |